Both get orders from the customer to the kitchen. The difference is what it costs you to get there. Toast is a full hardware-based POS built for larger and multi-unit operations. Tap2Order is a no-hardware, no-contract ordering system built for independent NYC bars, cafés, restaurants, food trucks and breweries. Live in about a week, from $297/month with 0% commission.
Competitor figures reflect Toast's publicly listed 2026 pricing and may change. Verify current terms before deciding.
| Feature | Tap2Order | Toast |
|---|---|---|
| Starting software cost | $297/mo (Core) | ~$165+/mo, often $300–$2,000+ all-in |
| Hardware required | None | Terminal + printer ($799+) |
| Contract | None, cancel anytime | Typically 1–3 years |
| Commission per order | 0% | 0% |
| Payment processing | Stripe 2.9% + $0.30, at cost | ~2.49% + per-transaction fee |
| Setup time | ~5 business days | ~2–4 weeks |
| Setup support | Done-for-you + free in-person (NYC) | Self-serve or paid installer |
| Order from any phone (QR / NFC) | Yes | QR supported |
| Kitchen analytics | The Algorithm, smart queue, forecasting (Growth/Pro) | Reporting on paid tiers |
| Built for | Independents, 1–3 locations, <50 seats | Chains & multi-unit first |
Year-one, illustrative, your real numbers depend on plan, processing volume and the deal you sign. Verify current competitor pricing yourself.
| Year-one cost (illustrative) | Tap2Order (Core) | Toast (typical full-service) |
|---|---|---|
| Software | $297 × 12 = $3,564 | $300–$2,000 × 12 = $3,600–$24,000 |
| Hardware | $0 | $799+ per terminal |
| Setup fee | $599 (waived for Founding 30 quarterly) | Varies / paid installer |
| Contract lock-in | None | 1–3 years |
Comparing other systems? See Tap2Order vs Square and Tap2Order vs Bite.
Drop your info and we'll reach out within 24 hours. We build your menu, branded QR codes, NFC cards and kitchen display. No hardware, no contract. Founding 30 venues get the $599 setup waived on a quarterly plan.